WITTY GLOBAL UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover (€) | 149,220 | 76,217 | 1,747 |
| Sales per employee (€) | 3,029 | 1,279 | 62 |
| Profit before tax (€) | -5,701,341 | -6,778,502 | -1,900,848 |
| Net Profit (€) | -5,701,341 | -6,778,502 | -1,900,848 |
| Profit per employee (€) | -115,716 | -113,771 | -67,097 |
| Total profitability (%) | -1001.65 % | -1880.97 % | -1475.90 % |
| Net profitability (%) | -3820.76 % | -8893.69 % | -108806.41 % |
| Equity (€) | 1,483,846 | 1,803,043 | 2,578,575 |
| Amounts Payable & Liabilities (€) | 3,904,641 | 2,441,389 | 468,445 |
| Non-current Assets (€) | 16,278 | 32,057 | 29,941 |
| Current Assets (€) | 5,372,209 | 4,212,375 | 3,017,079 |
Source: okredo