Windcave Limited UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 1,044,010 |
| Sales per employee (€) | 228,950 |
| Profit before tax (€) | 468,821 |
| Net Profit (€) | 468,813 |
| Profit per employee (€) | 102,810 |
| Total profitability (%) | 58.60 % |
| Net profitability (%) | 44.91 % |
| Equity (€) | 1,953,630 |
| Amounts Payable & Liabilities (€) | 184,675 |
| Non-current Assets (€) | 40,383 |
| Current Assets (€) | 2,097,922 |
Source: okredo