Wallter UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 6,587,311 | 5,061,895 | 11,635,707 |
| Sales per employee (€) | 507,888 | 399,834 | 633,753 |
| Profit before tax (€) | 1,123,275 | 1,644,233 | 1,154,392 |
| Net Profit (€) | 938,090 | 1,437,785 | 976,782 |
| Profit per employee (€) | 72,328 | 113,569 | 53,202 |
| Total profitability (%) | 77.41 % | 87.39 % | 77.85 % |
| Net profitability (%) | 14.24 % | 28.40 % | 8.39 % |
| Equity (€) | 2,193,090 | 2,692,785 | 2,231,782 |
| Amounts Payable & Liabilities (€) | 16,767,225 | 13,952,125 | 36,434,073 |
| Non-current Assets (€) | 200,400 | 209,167 | 236,748 |
| Current Assets (€) | 18,814,813 | 16,509,139 | 38,466,438 |
Source: okredo