Via Payments UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 11,430,956 | 15,814,045 | 13,251,176 |
| Sales per employee (€) | 258,912 | 481,548 | 553,516 |
| Profit before tax (€) | 1,790,635 | 1,751,890 | 1,721,680 |
| Net Profit (€) | 1,493,288 | 1,389,334 | 1,378,966 |
| Profit per employee (€) | 33,823 | 42,306 | 57,601 |
| Total profitability (%) | 60.44 % | 49.45 % | 55.03 % |
| Net profitability (%) | 13.06 % | 8.79 % | 10.41 % |
| Equity (€) | 5,626,676 | 4,133,388 | 2,744,054 |
| Amounts Payable & Liabilities (€) | 72,557,354 | 45,047,504 | 32,115,893 |
| Non-current Assets (€) | 11,436,591 | 516,956 | 668,449 |
| Current Assets (€) | 66,635,532 | 49,064,644 | 34,569,345 |
Source: okredo