Verified Payments, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,501,000 | 2,057,393 | 1,790,066 |
| Sales per employee (€) | 73,184 | 87,511 | 58,461 |
| Profit before tax (€) | -787,216 | -137,074 | -629,364 |
| Net Profit (€) | -787,216 | -137,074 | -629,364 |
| Profit per employee (€) | -38,382 | -5,830 | -20,554 |
| Total profitability (%) | 66.92 % | 77.80 % | 72.74 % |
| Net profitability (%) | -52.45 % | -6.66 % | -35.16 % |
| Equity (€) | 1,038,108 | 1,125,324 | 962,398 |
| Amounts Payable & Liabilities (€) | 11,385,618 | 10,122,008 | 19,112,188 |
| Non-current Assets (€) | 930,470 | 740,761 | 671,176 |
| Current Assets (€) | 11,456,454 | 10,494,743 | 19,396,772 |
Source: okredo