Valyuz, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 2,895,973 | 3,528,147 | 2,300,305 |
| Sales per employee (€) | 79,017 | 104,352 | 74,564 |
| Profit before tax (€) | 120,337 | 551,994 | -822,497 |
| Net Profit (€) | 95,084 | 452,329 | -714,500 |
| Profit per employee (€) | 2,594 | 13,379 | -23,160 |
| Total profitability (%) | 65.17 % | 77.69 % | 77.93 % |
| Net profitability (%) | 3.28 % | 12.82 % | -31.06 % |
| Equity (€) | 2,007,601 | 1,912,517 | 845,935 |
| Amounts Payable & Liabilities (€) | 45,808,234 | 54,364,082 | 32,644,589 |
| Non-current Assets (€) | 273,345 | 1,158,756 | 333,938 |
| Current Assets (€) | 47,536,306 | 55,167,023 | 33,131,229 |
Source: okredo