ValorPay, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 3,410,520 |
| Sales per employee (€) | 1,072,491 |
| Profit before tax (€) | 30,413 |
| Net Profit (€) | 87,508 |
| Profit per employee (€) | 27,518 |
| Total profitability (%) | 23.64 % |
| Net profitability (%) | 2.57 % |
| Equity (€) | 315,668 |
| Amounts Payable & Liabilities (€) | 24,646,854 |
| Non-current Assets (€) | 63,470 |
| Current Assets (€) | 24,995,113 |
Source: okredo