Uždaroji akcinė bendrovė ,,Virtualių paslaugų operatorius"
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 12,425,340 | 14,131,436 | 873,513 |
| Sales per employee (€) | 1,155,846 | 1,800,183 | 273,829 |
| Profit before tax (€) | 6,946 | 940,697 | 526,992 |
| Net Profit (€) | 300 | 796,764 | 443,156 |
| Profit per employee (€) | 28 | 101,499 | 138,920 |
| Total profitability (%) | 5.98 % | 8.27 % | 95.07 % |
| Net profitability (%) | 0.00 % | 5.64 % | 50.73 % |
| Equity (€) | 1,024,455 | 1,024,155 | 227,391 |
| Amounts Payable & Liabilities (€) | 1,409,747 | 1,349,441 | 786,420 |
| Non-current Assets (€) | 225,293 | 205,519 | 208,392 |
| Current Assets (€) | 2,254,587 | 2,270,829 | 827,864 |
Source: okredo