Uždaroji akcinė bendrovė ,,VERPETYNĖ"
Financial Indicators & Ratios
Payment Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 453,697 |
| Sales per employee (€) | 16,804 |
| Profit before tax (€) | 105,244 |
| Net Profit (€) | 123,205 |
| Profit per employee (€) | 4,563 |
| Total profitability (%) | 78.82 % |
| Net profitability (%) | 27.16 % |
| Equity (€) | 287,889 |
| Amounts Payable & Liabilities (€) | 12,098 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 299,419 |
Source: okredo