Uždaroji akcinė bendrovė ,,Utenos butų ūkis"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,312,909 | 1,303,775 | 1,246,983 |
| Sales per employee (€) | 24,068 | 23,203 | 21,869 |
| Profit before tax (€) | 8,577 | 5,548 | 24,878 |
| Net Profit (€) | 4,133 | 3,588 | 20,344 |
| Profit per employee (€) | 76 | 64 | 357 |
| Total profitability (%) | 49.76 % | 54.42 % | 54.07 % |
| Net profitability (%) | 0.31 % | 0.28 % | 1.63 % |
| Equity (€) | 590,381 | 586,248 | 582,660 |
| Amounts Payable & Liabilities (€) | 1,885,415 | 1,508,566 | 1,576,532 |
| Non-current Assets (€) | 166,751 | 145,510 | 160,323 |
| Current Assets (€) | 2,336,624 | 1,964,183 | 2,013,014 |
Source: okredo