Uždaroji akcinė bendrovė ,,PANEVĖŽIO BŪSTAS“
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 816,804 | 694,130 | 637,650 |
| Sales per employee (€) | 28,195 | 24,043 | 21,890 |
| Profit before tax (€) | 20,871 | 12,308 | 30,215 |
| Net Profit (€) | 17,339 | 6,377 | 24,457 |
| Profit per employee (€) | 599 | 221 | 840 |
| Total profitability (%) | 36.36 % | 35.46 % | 34.28 % |
| Net profitability (%) | 2.12 % | 0.92 % | 3.84 % |
| Equity (€) | 334,989 | 319,563 | 320,523 |
| Amounts Payable & Liabilities (€) | 764,217 | 682,335 | 563,424 |
| Non-current Assets (€) | 320,977 | 103,967 | 108,551 |
| Current Assets (€) | 773,751 | 894,154 | 773,432 |
Source: okredo