Uždaroji akcinė bendrovė ,,Kupiškio komunalininkas"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 2,403,771 | 2,134,039 | 1,826,044 |
| Sales per employee (€) | 31,165 | 28,538 | 25,665 |
| Profit before tax (€) | 4,492 | 404 | 14,000 |
| Net Profit (€) | 4,438 | 404 | 11,589 |
| Profit per employee (€) | 58 | 5 | 163 |
| Total profitability (%) | 12.08 % | 10.41 % | 13.76 % |
| Net profitability (%) | 0.18 % | 0.02 % | 0.63 % |
| Equity (€) | 232,856 | 228,418 | 228,014 |
| Amounts Payable & Liabilities (€) | 743,696 | 511,479 | 516,467 |
| Non-current Assets (€) | 477,544 | 278,251 | 282,384 |
| Current Assets (€) | 499,008 | 461,646 | 462,097 |
Source: okredo