Uždaroji akcinė bendrovė ,,Kaišiadorių butų ūkis"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,519,501 | 1,255,935 | 1,261,191 |
| Sales per employee (€) | 30,654 | 25,800 | 29,529 |
| Profit before tax (€) | 237,175 | 127,179 | 223,647 |
| Net Profit (€) | 201,287 | 109,025 | 188,596 |
| Profit per employee (€) | 4,061 | 2,240 | 4,416 |
| Total profitability (%) | 34.09 % | 31.06 % | 39.59 % |
| Net profitability (%) | 13.25 % | 8.68 % | 14.95 % |
| Equity (€) | 1,339,588 | 1,183,301 | 1,134,276 |
| Amounts Payable & Liabilities (€) | 570,552 | 710,889 | 631,529 |
| Non-current Assets (€) | 284,095 | 256,549 | 228,825 |
| Current Assets (€) | 1,623,747 | 1,637,500 | 1,538,412 |
Source: okredo