Uždaroji akcinė bendrovė ,,Jonavos paslaugos"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 10,017,584 | 8,565,641 | 7,726,961 |
| Sales per employee (€) | 31,288 | 27,055 | 24,242 |
| Profit before tax (€) | 822,319 | 435,577 | 407,058 |
| Net Profit (€) | 701,642 | 370,245 | 349,135 |
| Profit per employee (€) | 2,191 | 1,169 | 1,095 |
| Total profitability (%) | 18.73 % | 17.63 % | 17.24 % |
| Net profitability (%) | 7.00 % | 4.32 % | 4.52 % |
| Equity (€) | 3,682,795 | 3,081,153 | 2,810,908 |
| Amounts Payable & Liabilities (€) | 3,991,622 | 3,522,619 | 3,409,824 |
| Non-current Assets (€) | 3,794,247 | 3,006,280 | 2,817,858 |
| Current Assets (€) | 3,868,781 | 3,594,125 | 3,414,365 |
Source: okredo