Uždaroji akcinė bendrovė Ignalinos butų ūkis
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,952,924 | 1,562,111 | 291,999 |
| Sales per employee (€) | 25,386 | 21,013 | 14,377 |
| Profit before tax (€) | 62,765 | -181,544 | -47,407 |
| Net Profit (€) | 59,893 | -181,544 | -47,407 |
| Profit per employee (€) | 779 | -2,442 | -2,334 |
| Total profitability (%) | 31.05 % | 22.73 % | 43.73 % |
| Net profitability (%) | 3.07 % | -11.62 % | -16.24 % |
| Equity (€) | 1,216,324 | 928,810 | 341,814 |
| Amounts Payable & Liabilities (€) | 1,172,829 | 1,013,785 | 461,371 |
| Non-current Assets (€) | 5,775,614 | 6,172,582 | 289,500 |
| Current Assets (€) | 978,503 | 780,634 | 519,778 |
Source: okredo