Uždaroji akcinė bendrovė ,,GODLIJA"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 41,621 | 39,582 | 28,093 |
| Sales per employee (€) | 41,621 | 39,582 | 22,656 |
| Profit before tax (€) | -29,989 | 1,637 | -45,958 |
| Net Profit (€) | -29,989 | 1,555 | -45,958 |
| Profit per employee (€) | -29,989 | 1,555 | -37,063 |
| Total profitability (%) | 70.49 % | 67.23 % | 45.38 % |
| Net profitability (%) | -72.05 % | 3.93 % | -163.59 % |
| Equity (€) | 274,256 | 307,355 | 304,245 |
| Amounts Payable & Liabilities (€) | 3,544 | 10,018 | 4,380 |
| Non-current Assets (€) | 277,777 | 309,669 | 304,163 |
| Current Assets (€) | 23,572 | 31,253 | 28,011 |
Source: okredo