Uždaroji akcinė bendrovė ,,BASTARAS"
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 1,725,447 | 185,902 | 182,645 |
| Sales per employee (€) | 41,688 | 13,279 | 12,291 |
| Profit before tax (€) | 1,039,307 | 48,609 | 49,186 |
| Net Profit (€) | 870,627 | 41,762 | 41,288 |
| Profit per employee (€) | 21,035 | 2,983 | 2,778 |
| Total profitability (%) | 95.07 % | 86.34 % | 87.64 % |
| Net profitability (%) | 50.46 % | 22.46 % | 22.61 % |
| Equity (€) | 873,813 | 81,947 | 81,474 |
| Amounts Payable & Liabilities (€) | 198,680 | 11,051 | 14,273 |
| Non-current Assets (€) | 54,930 | 1,454 | 631 |
| Current Assets (€) | 1,010,737 | 85,390 | 93,832 |
Source: okredo