UAB ZEN.COM
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 93,895,211 | 46,368,418 | 20,386,602 |
| Sales per employee (€) | 5,788,854 | 3,307,305 | 1,383,080 |
| Profit before tax (€) | 28,414,103 | 11,966,857 | -456,836 |
| Net Profit (€) | 24,685,919 | 10,360,443 | -456,836 |
| Profit per employee (€) | 1,521,943 | 738,976 | -30,993 |
| Total profitability (%) | 35.99 % | 36.28 % | 14.82 % |
| Net profitability (%) | 26.29 % | 22.34 % | -2.24 % |
| Equity (€) | 38,559,294 | 13,873,374 | 2,262,931 |
| Amounts Payable & Liabilities (€) | 361,096,369 | 194,746,743 | 79,277,821 |
| Non-current Assets (€) | 4,785,195 | 1,642,326 | 1,179,410 |
| Current Assets (€) | 394,879,473 | 206,962,960 | 80,089,910 |
Source: okredo