UAB ,,Viena sąskaita"
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 7,126,888 | 6,442,800 | 4,982,759 |
| Sales per employee (€) | 233,439 | 211,309 | 167,263 |
| Profit before tax (€) | 3,983,072 | 3,562,008 | 2,674,170 |
| Net Profit (€) | 3,807,250 | 3,405,984 | 2,564,207 |
| Profit per employee (€) | 124,705 | 111,708 | 86,076 |
| Total profitability (%) | 92.54 % | 92.69 % | 91.50 % |
| Net profitability (%) | 53.42 % | 52.86 % | 51.46 % |
| Equity (€) | 4,508,349 | 4,067,083 | 2,925,306 |
| Amounts Payable & Liabilities (€) | 2,910,843 | 2,947,092 | 5,188,852 |
| Non-current Assets (€) | 58,361 | 64,778 | 60,164 |
| Current Assets (€) | 7,344,112 | 6,933,541 | 8,035,118 |
Source: okredo