UAB Unipayment
Financial Indicators & Ratios
Agent| Indicator | 2025 | 2024 |
|---|---|---|
| Turnover (€) | 495,266 | 495,266 |
| Sales per employee (€) | 351,252 | 495,266 |
| Profit before tax (€) | -149,432 | -149,432 |
| Net Profit (€) | -149,432 | -149,432 |
| Profit per employee (€) | -105,980 | -149,432 |
| Total profitability (%) | 100.00 % | 100.00 % |
| Net profitability (%) | -30.17 % | -30.17 % |
| Equity (€) | 199,691 | 50,259 |
| Amounts Payable & Liabilities (€) | 0 | 0 |
| Non-current Assets (€) | 0 | 50,259 |
| Current Assets (€) | 199,691 | 0 |
Source: okredo