UAB "Trečia diena"
Financial Indicators & Ratios
Agent| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 2,806,935 | 1,964,700 | 1,451,039 |
| Sales per employee (€) | 186,136 | 143,095 | 158,410 |
| Profit before tax (€) | 1,244,532 | 872,642 | 669,175 |
| Net Profit (€) | 1,042,487 | 743,107 | 568,550 |
| Profit per employee (€) | 69,130 | 54,123 | 62,069 |
| Total profitability (%) | 83.39 % | 80.29 % | 97.79 % |
| Net profitability (%) | 37.14 % | 37.82 % | 39.18 % |
| Equity (€) | 1,386,459 | 343,972 | 508,987 |
| Amounts Payable & Liabilities (€) | 558,498 | 638,559 | 219,881 |
| Non-current Assets (€) | 52,564 | 154,077 | 136,626 |
| Current Assets (€) | 1,893,262 | 846,401 | 627,456 |
Source: okredo