UAB Travel Union
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 528,877 | 37,100 | 145,357 |
| Sales per employee (€) | 22,000 | 1,820 | 9,294 |
| Profit before tax (€) | -2,384,925 | -2,421,074 | -2,049,863 |
| Net Profit (€) | -2,384,925 | -2,421,074 | -2,049,863 |
| Profit per employee (€) | -99,207 | -118,738 | -131,065 |
| Total profitability (%) | 92.64 % | 0.60 % | 64.74 % |
| Net profitability (%) | -450.94 % | -6525.81 % | -1410.23 % |
| Equity (€) | 1,029,732 | 1,099,657 | 1,025,731 |
| Amounts Payable & Liabilities (€) | 5,287,870 | 1,769,921 | 917,351 |
| Non-current Assets (€) | 458,326 | 322,405 | 16,148 |
| Current Assets (€) | 5,838,715 | 2,561,899 | 1,873,553 |
Source: okredo