UAB "TransferGo Lithuania"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 47,183,277 | 47,834,227 | 37,170,872 |
| Sales per employee (€) | 745,509 | 888,286 | 1,368,085 |
| Profit before tax (€) | -1,061,922 | -582,356 | -858,393 |
| Net Profit (€) | -1,095,342 | -607,647 | -797,235 |
| Profit per employee (€) | -17,307 | -11,284 | -29,342 |
| Total profitability (%) | 13.72 % | 11.80 % | 8.79 % |
| Net profitability (%) | -2.32 % | -1.27 % | -2.14 % |
| Equity (€) | 3,736,142 | 3,331,484 | 2,339,131 |
| Amounts Payable & Liabilities (€) | 7,476,802 | 8,816,772 | 8,897,146 |
| Non-current Assets (€) | 68,578 | 88,276 | 77,141 |
| Current Assets (€) | 11,145,494 | 12,057,644 | 11,177,623 |
Source: okredo