UAB TeslaPay
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,479,000 | 1,040,000 | 815,000 |
| Sales per employee (€) | 94,384 | 78,137 | 66,045 |
| Profit before tax (€) | 7,000 | -14,000 | -104,000 |
| Net Profit (€) | 20,000 | -17,000 | -91,000 |
| Profit per employee (€) | 1,276 | -1,277 | -7,374 |
| Total profitability (%) | 88.98 % | 86.15 % | 84.17 % |
| Net profitability (%) | 1.35 % | -1.63 % | -11.17 % |
| Equity (€) | 784,000 | 679,000 | 696,000 |
| Amounts Payable & Liabilities (€) | 10,528,000 | 11,786,000 | 5,614,000 |
| Non-current Assets (€) | 595,000 | 220,000 | 225,000 |
| Current Assets (€) | 10,717,000 | 12,245,000 | 6,085,000 |
Source: okredo