UAB "TELE2"
Financial Indicators & Ratios
Exempt Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 355,428,000 | 341,354,000 | 319,408,000 |
| Sales per employee (€) | 2,241,458 | 2,257,035 | 2,180,408 |
| Profit before tax (€) | 130,278,000 | 120,642,000 | 102,926,000 |
| Net Profit (€) | 113,146,000 | 105,035,000 | 92,388,000 |
| Profit per employee (€) | 713,540 | 694,492 | 630,678 |
| Total profitability (%) | 65.10 % | 64.63 % | 61.58 % |
| Net profitability (%) | 31.83 % | 30.77 % | 28.92 % |
| Equity (€) | 198,217,000 | 185,071,000 | 160,036,000 |
| Amounts Payable & Liabilities (€) | 48,082,000 | 48,532,000 | 43,617,000 |
| Non-current Assets (€) | 108,716,000 | 97,158,000 | 89,432,000 |
| Current Assets (€) | 153,244,000 | 149,411,000 | 129,542,000 |
Source: okredo