UAB ,,Tavo pastogė"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 700,978 | 574,952 | 533,055 |
| Sales per employee (€) | 23,021 | 23,827 | 24,418 |
| Profit before tax (€) | 21,300 | 10,040 | 11,847 |
| Net Profit (€) | 17,393 | 8,052 | 9,476 |
| Profit per employee (€) | 571 | 334 | 434 |
| Total profitability (%) | 19.74 % | 60.18 % | 53.71 % |
| Net profitability (%) | 2.48 % | 1.40 % | 1.78 % |
| Equity (€) | 124,141 | 104,361 | 102,096 |
| Amounts Payable & Liabilities (€) | 172,181 | 99,067 | 122,885 |
| Non-current Assets (€) | 137,035 | 76,801 | 96,740 |
| Current Assets (€) | 403,743 | 334,798 | 351,921 |
Source: okredo