UAB "Sutelktinio finansavimo platforma "Profitus"
Financial Indicators & Ratios
Agent| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,293,610 | 2,368,086 | 1,694,913 |
| Sales per employee (€) | 107,599 | 99,166 | 102,660 |
| Profit before tax (€) | -562,000 | -400,686 | 207,432 |
| Net Profit (€) | -562,000 | -400,686 | 197,857 |
| Profit per employee (€) | -18,360 | -16,779 | 11,984 |
| Total profitability (%) | 100.00 % | 100.00 % | 100.00 % |
| Net profitability (%) | -17.06 % | -16.92 % | 11.67 % |
| Equity (€) | -122,585 | 439,415 | 307,578 |
| Amounts Payable & Liabilities (€) | 576,110 | 281,371 | 123,305 |
| Non-current Assets (€) | 408,805 | 427,829 | 220,523 |
| Current Assets (€) | 48,373 | 323,026 | 217,750 |
Source: okredo