UAB STANHOPE FINANCIAL
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2022 |
|---|---|
| Turnover (€) | 796,689 |
| Sales per employee (€) | 86,880 |
| Profit before tax (€) | -550,506 |
| Net Profit (€) | -550,506 |
| Profit per employee (€) | -60,033 |
| Total profitability (%) | 100.00 % |
| Net profitability (%) | -69.10 % |
| Equity (€) | 1,262,762 |
| Amounts Payable & Liabilities (€) | 17,293,806 |
| Non-current Assets (€) | 761,376 |
| Current Assets (€) | 17,795,192 |
Source: okredo