UAB „SONECT Europe“
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 435,101 | 258,000 | 238,000 |
| Sales per employee (€) | 87,370 | 195,455 | 59,500 |
| Profit before tax (€) | -148,348 | 193,114 | -410,549 |
| Net Profit (€) | -148,348 | -193,114 | -410,549 |
| Profit per employee (€) | -29,789 | -146,298 | -102,637 |
| Total profitability (%) | 49.92 % | -2.32 % | 55.88 % |
| Net profitability (%) | -34.10 % | -74.85 % | -172.50 % |
| Equity (€) | 485,050 | 633,397 | 456,510 |
| Amounts Payable & Liabilities (€) | 156,328 | 112,388 | 78,777 |
| Non-current Assets (€) | 444,457 | 407,188 | 1,585 |
| Current Assets (€) | 391,856 | 347,209 | 555,472 |
Source: okredo