UAB "Simplex Payment Services"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 31,915,083 | 29,368,736 | 40,511,552 |
| Sales per employee (€) | 296,857 | 295,936 | 415,802 |
| Profit before tax (€) | 835,956 | 816,185 | 987,383 |
| Net Profit (€) | 672,163 | 639,066 | 795,173 |
| Profit per employee (€) | 6,252 | 6,440 | 8,161 |
| Total profitability (%) | 25.06 % | 21.83 % | 15.99 % |
| Net profitability (%) | 2.11 % | 2.18 % | 1.96 % |
| Equity (€) | 5,812,257 | 5,140,094 | 4,501,028 |
| Amounts Payable & Liabilities (€) | 53,943,800 | 163,310,260 | 12,984,346 |
| Non-current Assets (€) | 4,684,015 | 3,535,058 | 1,513,432 |
| Current Assets (€) | 55,186,064 | 165,123,913 | 17,172,684 |
Source: okredo