UAB SHIFT Financial Services LT
Financial Indicators & Ratios
Payment Institution| Indicator | 2022 | 2021 |
|---|---|---|
| Turnover (€) | 71,551 | 17,886 |
| Sales per employee (€) | 16,299 | 5,770 |
| Profit before tax (€) | -216,855 | -300,004 |
| Net Profit (€) | -216,855 | -300,004 |
| Profit per employee (€) | -49,397 | -96,775 |
| Total profitability (%) | 100.00 % | 100.00 % |
| Net profitability (%) | -303.08 % | -1677.31 % |
| Equity (€) | -359,077 | 109,887 |
| Amounts Payable & Liabilities (€) | 499,094 | 68,804 |
| Non-current Assets (€) | 12,957 | 16,640 |
| Current Assets (€) | 128,327 | 162,301 |
Source: okredo