UAB "Seven Seas Europe"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 633,654 | 568,803 | 231,192 |
| Sales per employee (€) | 51,350 | 43,957 | 18,796 |
| Profit before tax (€) | -413,970 | 378,065 | 506,419 |
| Net Profit (€) | -413,970 | -378,065 | -506,419 |
| Profit per employee (€) | -33,547 | -29,217 | -41,172 |
| Total profitability (%) | 100.00 % | 18.96 % | -76.30 % |
| Net profitability (%) | -65.33 % | -66.47 % | -219.05 % |
| Equity (€) | 793,542 | 407,513 | 408,078 |
| Amounts Payable & Liabilities (€) | 6,214,021 | 2,808,573 | 2,920,592 |
| Non-current Assets (€) | 1,237 | 3,110 | 3,404 |
| Current Assets (€) | 7,011,885 | 3,217,997 | 3,329,201 |
Source: okredo