UAB „Pyrros Lithuania“
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover (€) | 673,644 | 544,241 | 423,417 |
| Sales per employee (€) | 187,645 | 200,827 | 105,854 |
| Profit before tax (€) | -133,165 | -396 | 50,141 |
| Net Profit (€) | -133,165 | -396 | 42,534 |
| Profit per employee (€) | -37,093 | -146 | 10,634 |
| Total profitability (%) | 76.82 % | 94.05 % | 92.40 % |
| Net profitability (%) | -19.77 % | -0.07 % | 10.05 % |
| Equity (€) | 368,980 | 502,145 | 502,541 |
| Amounts Payable & Liabilities (€) | 839,561 | 4,018,286 | 2,400,581 |
| Non-current Assets (€) | 2,500 | 29,332 | 39,493 |
| Current Assets (€) | 1,220,956 | 4,485,315 | 2,865,329 |
Source: okredo