UAB "PHOENIX PAYMENTS"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 524,150 | 56,813,999 | 49,463,048 |
| Sales per employee (€) | 36,074 | 3,703,651 | 3,241,353 |
| Profit before tax (€) | -2,476,340 | -1,218,430 | 1,047,797 |
| Net Profit (€) | -2,476,340 | -1,235,498 | 996,401 |
| Profit per employee (€) | -170,429 | -80,541 | 65,295 |
| Total profitability (%) | 73.33 % | 2.12 % | 2.37 % |
| Net profitability (%) | -472.45 % | -2.17 % | 2.01 % |
| Equity (€) | 3,797,837 | 6,274,177 | 7,509,675 |
| Amounts Payable & Liabilities (€) | 62,721,420 | 131,495,328 | 104,059,495 |
| Non-current Assets (€) | 21,098 | 25,174 | 38,674 |
| Current Assets (€) | 66,519,750 | 137,634,449 | 111,550,791 |
Source: okredo