UAB "Pervesk"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 5,212,958 | 4,802,105 | 3,609,108 |
| Sales per employee (€) | 45,921 | 49,892 | 48,483 |
| Profit before tax (€) | 332,651 | -63,451 | 243,568 |
| Net Profit (€) | 311,705 | -64,412 | 239,364 |
| Profit per employee (€) | 2,746 | -669 | 3,216 |
| Total profitability (%) | 67.04 % | 62.77 % | 73.67 % |
| Net profitability (%) | 5.98 % | -1.34 % | 6.63 % |
| Equity (€) | 2,080,223 | 1,768,518 | 1,832,930 |
| Amounts Payable & Liabilities (€) | 106,931,122 | 110,669,671 | 70,535,073 |
| Non-current Assets (€) | 26,515,803 | 13,924,126 | 13,634,988 |
| Current Assets (€) | 82,605,242 | 98,740,390 | 58,803,898 |
Source: okredo