UAB "PAYTEND EUROPE"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 6,428,497 | 4,201,021 | 1,580,809 |
| Sales per employee (€) | 468,549 | 453,674 | 188,866 |
| Profit before tax (€) | 1,436,526 | 697,058 | -652,954 |
| Net Profit (€) | 1,292,627 | 665,064 | -652,954 |
| Profit per employee (€) | 94,215 | 71,821 | -78,011 |
| Total profitability (%) | 54.00 % | 55.32 % | 34.10 % |
| Net profitability (%) | 20.11 % | 15.83 % | -41.31 % |
| Equity (€) | 2,439,728 | 1,147,101 | 482,037 |
| Amounts Payable & Liabilities (€) | 165,617,319 | 13,861,880 | 6,127,252 |
| Non-current Assets (€) | 2,067 | 0 | 271,850 |
| Current Assets (€) | 168,057,969 | 15,020,315 | 6,343,700 |
Source: okredo