UAB "Paystrax"
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 39,032,868 | 25,548,567 | 29,568,058 |
| Sales per employee (€) | 426,309 | 338,436 | 521,483 |
| Profit before tax (€) | 7,848,365 | 3,338,326 | 6,230,582 |
| Net Profit (€) | 6,674,765 | 2,909,029 | 5,474,129 |
| Profit per employee (€) | 72,900 | 38,535 | 96,545 |
| Total profitability (%) | 41.02 % | 41.83 % | 40.01 % |
| Net profitability (%) | 17.10 % | 11.39 % | 18.51 % |
| Equity (€) | 11,094,087 | 9,421,613 | 9,067,555 |
| Amounts Payable & Liabilities (€) | 35,631,953 | 25,929,908 | 23,774,869 |
| Non-current Assets (€) | 10,421,700 | 9,018,529 | 9,370,504 |
| Current Assets (€) | 36,304,340 | 26,332,992 | 23,471,920 |
Source: okredo