UAB "PAYRNET"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 3,638,082 |
| Sales per employee (€) | 501,113 |
| Profit before tax (€) | 2,557,717 |
| Net Profit (€) | 2,144,479 |
| Profit per employee (€) | 295,383 |
| Total profitability (%) | 96.54 % |
| Net profitability (%) | 58.95 % |
| Equity (€) | 5,701,002 |
| Amounts Payable & Liabilities (€) | 266,757,714 |
| Non-current Assets (€) | 954 |
| Current Assets (€) | 272,878,738 |
Source: okredo