UAB "PanPay Europe"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 329,306 | 425,664 | 571,691 |
| Sales per employee (€) | 79,929 | 66,823 | 71,640 |
| Profit before tax (€) | -147,439 | -10,325 | 161,400 |
| Net Profit (€) | -147,439 | -10,325 | 143,149 |
| Profit per employee (€) | -35,786 | -1,621 | 17,938 |
| Total profitability (%) | -8.89 % | 70.54 % | 41.32 % |
| Net profitability (%) | -44.77 % | -2.43 % | 25.04 % |
| Equity (€) | 613,712 | 761,150 | 771,475 |
| Amounts Payable & Liabilities (€) | 246,987 | 13,202,372 | 12,659,007 |
| Non-current Assets (€) | 47 | 406 | 1,038 |
| Current Assets (€) | 860,572 | 13,963,096 | 13,429,033 |
Source: okredo