UAB OPAY solutions
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,690,000 | 1,405,000 | 1,139,000 |
| Sales per employee (€) | 106,156 | 95,643 | 98,786 |
| Profit before tax (€) | 413,000 | 290,000 | 28,000 |
| Net Profit (€) | 366,000 | 263,000 | 23,000 |
| Profit per employee (€) | 22,990 | 17,903 | 1,995 |
| Total profitability (%) | 71.89 % | 66.05 % | 60.93 % |
| Net profitability (%) | 21.66 % | 18.72 % | 2.02 % |
| Equity (€) | 996,000 | 630,000 | 367,000 |
| Amounts Payable & Liabilities (€) | 3,248,000 | 3,217,000 | 2,205,000 |
| Non-current Assets (€) | 340,000 | 249,000 | 133,000 |
| Current Assets (€) | 3,909,000 | 3,608,000 | 2,451,000 |
Source: okredo