UAB "NS Pay"
Financial Indicators & Ratios
Exempt Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 130,989 | 2,904 | 2,778 |
| Sales per employee (€) | 20,596 | 408 | 673 |
| Profit before tax (€) | -45,841 | -154,633 | -165,654 |
| Net Profit (€) | -45,841 | -154,633 | -165,654 |
| Profit per employee (€) | -7,208 | -21,749 | -40,110 |
| Total profitability (%) | -13.09 % | -3770.59 % | -3665.98 % |
| Net profitability (%) | -35.00 % | -5324.83 % | -5963.07 % |
| Equity (€) | 476,063 | 338,504 | -6,413 |
| Amounts Payable & Liabilities (€) | 1,437,233 | 1,252,535 | 2,095,635 |
| Non-current Assets (€) | 547,281 | 324,515 | 44,928 |
| Current Assets (€) | 1,374,408 | 1,270,629 | 2,044,005 |
Source: okredo