UAB NomuPay Europe
Financial Indicators & Ratios
Payment Institution| Indicator | 2022 |
|---|---|
| Turnover (€) | 2,597,243 |
| Sales per employee (€) | 138,446 |
| Profit before tax (€) | 12,169 |
| Net Profit (€) | 6,226 |
| Profit per employee (€) | 332 |
| Total profitability (%) | 41.74 % |
| Net profitability (%) | 0.24 % |
| Equity (€) | 301,172 |
| Amounts Payable & Liabilities (€) | 3,647,851 |
| Non-current Assets (€) | 302,748 |
| Current Assets (€) | 3,646,799 |
Source: okredo