UAB "NexPay"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,320,248 | 3,735,325 | 3,410,191 |
| Sales per employee (€) | 127,997 | 128,054 | 114,474 |
| Profit before tax (€) | -91,355 | -304,538 | 16,582 |
| Net Profit (€) | -91,355 | -304,538 | 5,583 |
| Profit per employee (€) | -3,522 | -10,440 | 187 |
| Total profitability (%) | 82.73 % | 95.65 % | 92.25 % |
| Net profitability (%) | -2.75 % | -8.15 % | 0.16 % |
| Equity (€) | 679,552 | 770,907 | 1,075,445 |
| Amounts Payable & Liabilities (€) | 28,477,662 | 38,612,569 | 69,789,282 |
| Non-current Assets (€) | 412,723 | 307,528 | 152,018 |
| Current Assets (€) | 28,566,113 | 38,971,198 | 70,548,092 |
Source: okredo