UAB Nandi Finance
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 196,309 | 294,280 | 203,614 |
| Sales per employee (€) | 53,345 | 97,444 | 67,871 |
| Profit before tax (€) | -219,317 | -108,632 | -180,502 |
| Net Profit (€) | -219,317 | -108,632 | -180,502 |
| Profit per employee (€) | -59,597 | -35,971 | -60,167 |
| Total profitability (%) | 92.91 % | 96.95 % | 93.94 % |
| Net profitability (%) | -111.72 % | -36.91 % | -88.65 % |
| Equity (€) | 376,551 | 412,981 | 389,261 |
| Amounts Payable & Liabilities (€) | 2,390,185 | 7,787,830 | 10,487,038 |
| Non-current Assets (€) | 2,356 | 912 | 2,231 |
| Current Assets (€) | 2,768,206 | 8,202,686 | 10,853,727 |
Source: okredo