UAB Monavate
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 12,477,414 | 4,875,843 | 739,323 |
| Sales per employee (€) | 2,822,944 | 1,286,502 | 277,941 |
| Profit before tax (€) | 1,385,705 | 743,832 | 32,562 |
| Net Profit (€) | 1,172,140 | 629,519 | 27,230 |
| Profit per employee (€) | 265,190 | 166,100 | 10,237 |
| Total profitability (%) | 22.70 % | 24.81 % | 44.30 % |
| Net profitability (%) | 9.39 % | 12.91 % | 3.68 % |
| Equity (€) | 2,718,980 | 1,546,840 | 917,321 |
| Amounts Payable & Liabilities (€) | 93,603,146 | 23,254,111 | 5,396,124 |
| Non-current Assets (€) | 2,058 | 2,070 | 2,369 |
| Current Assets (€) | 96,320,068 | 24,798,881 | 6,311,076 |
Source: okredo