UAB "Maneuver LT"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 9,347,094 | 5,800,890 | 2,825,519 |
| Sales per employee (€) | 171,822 | 161,046 | 97,264 |
| Profit before tax (€) | 2,203,629 | 2,160,421 | -533,872 |
| Net Profit (€) | 1,854,314 | 1,834,078 | -444,375 |
| Profit per employee (€) | 34,087 | 50,918 | -15,297 |
| Total profitability (%) | 85.31 % | 83.47 % | 64.23 % |
| Net profitability (%) | 19.84 % | 31.62 % | -15.73 % |
| Equity (€) | 7,940,130 | 6,085,816 | 4,251,738 |
| Amounts Payable & Liabilities (€) | 1,713,870 | 571,295 | 61,037,591 |
| Non-current Assets (€) | 1,178,117 | 1,043,231 | 640,878 |
| Current Assets (€) | 134,018,968 | 79,837,379 | 64,648,451 |
Source: okredo