UAB „Madelina“
Financial Indicators & Ratios
Agent| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,910,606 | 1,468,376 | 897,246 |
| Sales per employee (€) | 86,336 | 103,044 | 104,696 |
| Profit before tax (€) | 1,012,649 | 635,608 | 451,553 |
| Net Profit (€) | 859,717 | 540,190 | 383,507 |
| Profit per employee (€) | 38,848 | 37,908 | 44,750 |
| Total profitability (%) | 100.00 % | 80.85 % | 81.56 % |
| Net profitability (%) | 45.00 % | 36.79 % | 42.74 % |
| Equity (€) | 2,090,910 | 1,231,193 | 691,004 |
| Amounts Payable & Liabilities (€) | 376,668 | 228,938 | 194,450 |
| Non-current Assets (€) | 219,180 | 59,816 | 65,319 |
| Current Assets (€) | 2,241,065 | 1,398,923 | 818,716 |
Source: okredo