UAB „Lux International Payment System“
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 75,318 | 76,034 | 83,870 |
| Sales per employee (€) | 10,995 | 14,455 | 14,844 |
| Profit before tax (€) | -789,463 | -661,367 | -599,348 |
| Net Profit (€) | -789,463 | -661,367 | -599,348 |
| Profit per employee (€) | -115,250 | -125,735 | -106,079 |
| Total profitability (%) | -143.77 % | -107.08 % | -70.56 % |
| Net profitability (%) | -1048.17 % | -869.83 % | -714.62 % |
| Equity (€) | 381,912 | 391,375 | 379,742 |
| Amounts Payable & Liabilities (€) | 483,692 | 609,485 | 880,422 |
| Non-current Assets (€) | 934 | 1,024 | 8,094 |
| Current Assets (€) | 861,738 | 1,011,848 | 1,270,568 |
Source: okredo