UAB Kelmes vietinis ukis
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,713,816 | 1,514,175 | 1,436,434 |
| Sales per employee (€) | 30,681 | 25,690 | 22,808 |
| Profit before tax (€) | 64,996 | 39,380 | -103,562 |
| Net Profit (€) | 54,214 | 31,998 | -103,562 |
| Profit per employee (€) | 971 | 543 | -1,644 |
| Total profitability (%) | 18.64 % | 14.70 % | 4.43 % |
| Net profitability (%) | 3.16 % | 2.11 % | -7.21 % |
| Equity (€) | 1,890,933 | 1,836,719 | 1,804,721 |
| Amounts Payable & Liabilities (€) | 621,274 | 559,110 | 427,390 |
| Non-current Assets (€) | 1,780,533 | 1,719,992 | 1,617,232 |
| Current Assets (€) | 739,337 | 686,374 | 606,640 |
Source: okredo