UAB ,,Kauno spauda"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 4,033,284 | 4,015,480 | 4,202,362 |
| Sales per employee (€) | 53,315 | 48,021 | 44,455 |
| Profit before tax (€) | 26,505 | 29,302 | -85,210 |
| Net Profit (€) | 24,983 | 27,466 | -85,210 |
| Profit per employee (€) | 330 | 328 | -901 |
| Total profitability (%) | 11.92 % | 12.60 % | 12.70 % |
| Net profitability (%) | 0.62 % | 0.68 % | -2.03 % |
| Equity (€) | 307,389 | 382,391 | 354,925 |
| Amounts Payable & Liabilities (€) | 540,558 | 531,142 | 553,668 |
| Non-current Assets (€) | 20,000 | 19,654 | 39,622 |
| Current Assets (€) | 815,042 | 881,950 | 861,227 |
Source: okredo